Dudheshwar, Ahmedabad, Gujarat
GST No. 24ABKPG1488K1ZG
Call 08047646518 60% Response Rate
Product Brochure
Automation Grade | Manual |
Size | JS 6 |
Brand | GEAR KING |
Condition Of Machine | New |
Usage/Application | Gear Cutting |
Capacity | 6 module |
Power Source | 3 HP |
Maximum Speed | 120 RPM |
Coolant Pump | 1 No. |
Our company is engaged in offering clients from the automobile and engineering industries a qualitative assortment of Gear Hob Cutting Machine. We make use of genuine spare parts and components to manufacture these machines. These machines are thus acclaimed for high efficiency, durability, reliability and excellence in performance. Our range is ideal for cutting metals into smaller pieces whilst facilitating in manufacturing of various gears. These are also offered to clients in customized specifications as per their requirements.
Our company is highly reputed as a dependable manufacturer and supplier of the remarkable range of Industrial Gear Cutting Machine with chuck and tail stock, to hold the work piece or a spindle, with precise dimensional accuracy for the machine straightening of spiral, cylindrical, bevel and worm gears. Our whole of the range is suitable for cutting metal into smaller pieces whilst facilitating them in manufacturing of various gears. These exert heavy pressure on the metal and hence are of heavy duty and are also offered to clients in customized specifications as per their requirements.
Specifications:
Models | JS8 | JS16 | JS30 |
Coolant Pump | 1 No. | 1 No. | 1 No. |
Work Arbour | 1 No. | 1 No. | 1 No. |
Hob Arbour | 1 No. | 1 No. | 1 No. |
Feed Speed Gears | 1 Set | 1 Set | 1 Set |
Index Change Gears | 1 Set | 1 Set | 1 Set |
Differential Gears | 1 Set | 1 Set | 1 Set |
Total Weight [Approximate] | 3700 Kgs. | 8000 Kgs. | 45000 Kgs. |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Brand | Jay Somnath |
Power Source | Power |
Place Of Origin | India |
Differential Gears | 1 Set |
Country of Origin | Made in India |
Specifications:
Models | JS8 | JS16 | JS30 |
Coolant Pump | 1 No. | 1 No. | 1 No. |
Work Arbor | 1 No. | 1 No. | 1 No. |
Hob Arbor | 1 No. | 1 No. | 1 No. |
Feed Speed Gears | 1 Set | 1 Set | 1 Set |
Index Change Gears | 1 Set | 1 Set | 1 Set |
Differential Gears | 1 Set | 1 Set | 1 Set |
Total Weight [Approximate] | 3700 Kgs. | 8000 Kgs. | 45000 Kgs. |
View Complete details